[v4,3/4] ipa: rpi: Add OV9782 VC4 tuning file
diff mbox series

Message ID 20260504222859.3023305-4-mathias@pepservices.com
State New
Headers show
Series
  • Add OV9782 sensor support
Related show

Commit Message

Mathias May 4, 2026, 10:28 p.m. UTC
Signed-off-by: Mathias <mathias@pepservices.com>
---
 src/ipa/rpi/vc4/data/meson.build |   1 +
 src/ipa/rpi/vc4/data/ov9782.json | 525 +++++++++++++++++++++++++++++++
 2 files changed, 526 insertions(+)
 create mode 100644 src/ipa/rpi/vc4/data/ov9782.json

Patch
diff mbox series

diff --git a/src/ipa/rpi/vc4/data/meson.build b/src/ipa/rpi/vc4/data/meson.build
index 6efa53cb..6652c5ec 100644
--- a/src/ipa/rpi/vc4/data/meson.build
+++ b/src/ipa/rpi/vc4/data/meson.build
@@ -26,6 +26,7 @@  conf_files = files([
     'ov64a40.json',
     'ov7251_mono.json',
     'ov9281_mono.json',
+    'ov9782.json',
     'se327m12.json',
     'uncalibrated.json',
     'vd55g1.json',
diff --git a/src/ipa/rpi/vc4/data/ov9782.json b/src/ipa/rpi/vc4/data/ov9782.json
new file mode 100644
index 00000000..8f3d02f6
--- /dev/null
+++ b/src/ipa/rpi/vc4/data/ov9782.json
@@ -0,0 +1,525 @@ 
+{
+    "version": 2.0,
+    "target": "bcm2835",
+    "algorithms": [
+        {
+            "rpi.black_level": {
+                "black_level": 4096
+            }
+        },
+        {
+            "rpi.dpc": {}
+        },
+        {
+            "rpi.lux": {
+                "reference_shutter_speed": 27685,
+                "reference_gain": 1.0,
+                "reference_aperture": 1.0,
+                "reference_lux": 998,
+                "reference_Y": 12744
+            }
+        },
+        {
+            "rpi.noise": {
+                "reference_constant": 0,
+                "reference_slope": 3.67
+            }
+        },
+        {
+            "rpi.geq": {
+                "offset": 204,
+                "slope": 0.01633
+            }
+        },
+        {
+            "rpi.sdn": {}
+        },
+        {
+            "rpi.awb": {
+                "priors": [
+                    {
+                        "lux": 0,
+                        "prior": [ 2000, 1.0, 3000, 0.0, 13000, 0.0 ]
+                    },
+                    {
+                        "lux": 800,
+                        "prior": [ 2000, 0.0, 6000, 2.0, 13000, 2.0 ]
+                    },
+                    {
+                        "lux": 1500,
+                        "prior": [
+                            2000, 0.0, 4000, 1.0, 6000, 6.0, 6500, 7.0, 7000, 1.0, 13000, 1.0
+                        ]
+                    }
+                ],
+                "modes": {
+                    "auto": {
+                        "lo": 2500,
+                        "hi": 8000
+                    },
+                    "incandescent": {
+                        "lo": 2500,
+                        "hi": 3000
+                    },
+                    "tungsten": {
+                        "lo": 3000,
+                        "hi": 3500
+                    },
+                    "fluorescent": {
+                        "lo": 4000,
+                        "hi": 4700
+                    },
+                    "indoor": {
+                        "lo": 3000,
+                        "hi": 5000
+                    },
+                    "daylight": {
+                        "lo": 5500,
+                        "hi": 6500
+                    },
+                    "cloudy": {
+                        "lo": 7000,
+                        "hi": 8600
+                    }
+                },
+                "bayes": 1,
+                "ct_curve": [
+                    2498.0, 0.9309, 0.3599, 2911.0, 0.8682, 0.4283, 2919.0, 0.8358, 0.4621,
+                    3627.0, 0.7646, 0.5327, 4600.0, 0.6079, 0.6721, 5716.0, 0.5712, 0.7017,
+                    8575.0, 0.4331, 0.8037
+                ],
+                "sensitivity_r": 1.05,
+                "sensitivity_b": 1.05,
+                "transverse_pos": 0.04791,
+                "transverse_neg": 0.04881
+            }
+        },
+        {
+            "rpi.agc": {
+                "channels": [
+                    {
+                        "metering_modes": {
+                            "centre-weighted": {
+                                "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
+                            },
+                            "spot": {
+                                "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
+                            },
+                            "matrix": {
+                                "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
+                            }
+                        },
+                        "exposure_modes": {
+                            "normal": {
+                                "shutter": [ 100, 10000, 30000, 60000, 66666 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 10.0 ]
+                            },
+                            "short": {
+                                "shutter": [ 100, 5000, 10000, 20000, 66666 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 10.0 ]
+                            },
+                            "long": {
+                                "shutter": [ 100, 10000, 30000, 60000, 120000 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 10.0 ]
+                            }
+                        },
+                        "constraint_modes": {
+                            "normal": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                }
+                            ],
+                            "highlight": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                },
+                                {
+                                    "bound": "UPPER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.8, 1000, 0.8 ]
+                                }
+                            ],
+                            "shadows": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.0,
+                                    "q_hi": 0.5,
+                                    "y_target": [ 0, 0.17, 1000, 0.17 ]
+                                }
+                            ]
+                        },
+                        "y_target": [ 0, 0.16, 1000, 0.165, 10000, 0.17 ]
+                    },
+                    {
+                        "base_ev": 0.125,
+                        "metering_modes": {
+                            "centre-weighted": {
+                                "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
+                            },
+                            "spot": {
+                                "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
+                            },
+                            "matrix": {
+                                "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
+                            }
+                        },
+                        "exposure_modes": {
+                            "normal": {
+                                "shutter": [ 100, 10000, 30000, 60000, 66666 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
+                            },
+                            "short": {
+                                "shutter": [ 100, 5000, 10000, 20000, 33333 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
+                            },
+                            "long": {
+                                "shutter": [ 100, 10000, 30000, 60000, 120000 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 12.0 ]
+                            }
+                        },
+                        "constraint_modes": {
+                            "normal": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                }
+                            ],
+                            "highlight": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                },
+                                {
+                                    "bound": "UPPER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.8, 1000, 0.8 ]
+                                }
+                            ],
+                            "shadows": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.0,
+                                    "q_hi": 0.5,
+                                    "y_target": [ 0, 0.17, 1000, 0.17 ]
+                                }
+                            ]
+                        },
+                        "y_target": [ 0, 0.16, 1000, 0.165, 10000, 0.17 ]
+                    },
+                    {
+                        "base_ev": 1.5,
+                        "metering_modes": {
+                            "centre-weighted": {
+                                "weights": [ 3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0 ]
+                            },
+                            "spot": {
+                                "weights": [ 2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
+                            },
+                            "matrix": {
+                                "weights": [ 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1 ]
+                            }
+                        },
+                        "exposure_modes": {
+                            "normal": {
+                                "shutter": [ 100, 10000, 30000, 60000, 66666 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
+                            },
+                            "short": {
+                                "shutter": [ 100, 5000, 10000, 20000, 33333 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 8.0 ]
+                            },
+                            "long": {
+                                "shutter": [ 100, 10000, 30000, 60000, 120000 ],
+                                "gain": [ 1.0, 2.0, 4.0, 6.0, 12.0 ]
+                            }
+                        },
+                        "constraint_modes": {
+                            "normal": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                }
+                            ],
+                            "highlight": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.5, 1000, 0.5 ]
+                                },
+                                {
+                                    "bound": "UPPER",
+                                    "q_lo": 0.98,
+                                    "q_hi": 1.0,
+                                    "y_target": [ 0, 0.8, 1000, 0.8 ]
+                                }
+                            ],
+                            "shadows": [
+                                {
+                                    "bound": "LOWER",
+                                    "q_lo": 0.0,
+                                    "q_hi": 0.5,
+                                    "y_target": [ 0, 0.17, 1000, 0.17 ]
+                                }
+                            ]
+                        },
+                        "y_target": [ 0, 0.16, 1000, 0.165, 10000, 0.17 ]
+                    }
+                ]
+            }
+        },
+        {
+            "rpi.alsc": {
+                "omega": 1.3,
+                "n_iter": 100,
+                "luminance_strength": 0.7,
+                "calibrations_Cr": [
+                    {
+                        "ct": 3000,
+                        "table": [
+                            1.487, 1.481, 1.481, 1.445, 1.389, 1.327, 1.307, 1.307, 1.307,
+                            1.309, 1.341, 1.405, 1.458, 1.494, 1.494, 1.497, 1.491, 1.481,
+                            1.448, 1.397, 1.331, 1.275, 1.243, 1.229, 1.229, 1.249, 1.287,
+                            1.349, 1.409, 1.463, 1.494, 1.497, 1.491, 1.469, 1.405, 1.331,
+                            1.275, 1.217, 1.183, 1.172, 1.172, 1.191, 1.231, 1.287, 1.349,
+                            1.424, 1.484, 1.499, 1.487, 1.444, 1.363, 1.283, 1.217, 1.183,
+                            1.148, 1.138, 1.138, 1.159, 1.191, 1.231, 1.302, 1.385, 1.461,
+                            1.492, 1.481, 1.423, 1.334, 1.253, 1.189, 1.148, 1.135, 1.119,
+                            1.123, 1.137, 1.159, 1.203, 1.272, 1.358, 1.442, 1.488, 1.479,
+                            1.413, 1.321, 1.236, 1.176, 1.139, 1.118, 1.114, 1.116, 1.123,
+                            1.149, 1.192, 1.258, 1.344, 1.432, 1.487, 1.479, 1.413, 1.321,
+                            1.236, 1.176, 1.139, 1.116, 1.114, 1.115, 1.123, 1.149, 1.192,
+                            1.258, 1.344, 1.432, 1.487, 1.479, 1.425, 1.336, 1.251, 1.189,
+                            1.149, 1.136, 1.118, 1.121, 1.138, 1.158, 1.206, 1.275, 1.358,
+                            1.443, 1.488, 1.488, 1.448, 1.368, 1.285, 1.219, 1.189, 1.149,
+                            1.139, 1.139, 1.158, 1.195, 1.235, 1.307, 1.387, 1.462, 1.493,
+                            1.496, 1.475, 1.411, 1.337, 1.284, 1.219, 1.189, 1.176, 1.176,
+                            1.195, 1.235, 1.296, 1.356, 1.429, 1.487, 1.501, 1.495, 1.489,
+                            1.458, 1.407, 1.337, 1.287, 1.253, 1.239, 1.239, 1.259, 1.296,
+                            1.356, 1.419, 1.472, 1.499, 1.499, 1.494, 1.489, 1.489, 1.453,
+                            1.398, 1.336, 1.317, 1.317, 1.317, 1.321, 1.351, 1.416, 1.467,
+                            1.501, 1.501, 1.499
+                        ]
+                    },
+                    {
+                        "ct": 3850,
+                        "table": [
+                            1.694, 1.688, 1.688, 1.649, 1.588, 1.518, 1.495, 1.495, 1.495,
+                            1.497, 1.532, 1.602, 1.659, 1.698, 1.698, 1.703, 1.698, 1.688,
+                            1.653, 1.597, 1.525, 1.464, 1.429, 1.413, 1.413, 1.437, 1.476,
+                            1.542, 1.606, 1.665, 1.698, 1.703, 1.697, 1.673, 1.605, 1.525,
+                            1.464, 1.401, 1.369, 1.354, 1.354, 1.377, 1.417, 1.476, 1.542,
+                            1.623, 1.687, 1.705, 1.692, 1.646, 1.561, 1.472, 1.401, 1.368,
+                            1.337, 1.323, 1.324, 1.348, 1.377, 1.417, 1.492, 1.583, 1.661,
+                            1.697, 1.686, 1.625, 1.528, 1.439, 1.372, 1.337, 1.321, 1.311,
+                            1.316, 1.324, 1.348, 1.389, 1.461, 1.553, 1.642, 1.694, 1.684,
+                            1.613, 1.514, 1.423, 1.359, 1.328, 1.311, 1.306, 1.306, 1.316,
+                            1.339, 1.378, 1.446, 1.541, 1.633, 1.693, 1.684, 1.613, 1.514,
+                            1.423, 1.359, 1.328, 1.311, 1.305, 1.305, 1.316, 1.339, 1.378,
+                            1.446, 1.541, 1.633, 1.693, 1.685, 1.624, 1.529, 1.438, 1.372,
+                            1.336, 1.324, 1.309, 1.314, 1.323, 1.348, 1.392, 1.462, 1.555,
+                            1.646, 1.694, 1.692, 1.648, 1.561, 1.473, 1.403, 1.372, 1.336,
+                            1.324, 1.324, 1.348, 1.378, 1.423, 1.495, 1.585, 1.667, 1.701,
+                            1.701, 1.677, 1.608, 1.527, 1.471, 1.403, 1.375, 1.359, 1.359,
+                            1.378, 1.423, 1.488, 1.549, 1.631, 1.694, 1.709, 1.702, 1.694,
+                            1.656, 1.601, 1.527, 1.473, 1.441, 1.424, 1.424, 1.443, 1.488,
+                            1.549, 1.621, 1.678, 1.706, 1.707, 1.699, 1.694, 1.694, 1.654,
+                            1.593, 1.525, 1.508, 1.508, 1.508, 1.509, 1.546, 1.614, 1.674,
+                            1.708, 1.708, 1.707
+                        ]
+                    },
+                    {
+                        "ct": 6000,
+                        "table": [
+                            2.179, 2.176, 2.176, 2.125, 2.048, 1.975, 1.955, 1.954, 1.954,
+                            1.956, 1.993, 2.071, 2.141, 2.184, 2.185, 2.188, 2.189, 2.176,
+                            2.128, 2.063, 1.973, 1.908, 1.872, 1.856, 1.856, 1.876, 1.922,
+                            1.999, 2.081, 2.144, 2.184, 2.192, 2.187, 2.152, 2.068, 1.973,
+                            1.907, 1.831, 1.797, 1.786, 1.786, 1.804, 1.853, 1.922, 1.999,
+                            2.089, 2.166, 2.191, 2.173, 2.117, 2.013, 1.908, 1.831, 1.791,
+                            1.755, 1.749, 1.749, 1.767, 1.804, 1.853, 1.939, 2.041, 2.135,
+                            2.181, 2.166, 2.089, 1.975, 1.869, 1.792, 1.755, 1.741, 1.731,
+                            1.734, 1.749, 1.767, 1.818, 1.903, 2.005, 2.111, 2.173, 2.165,
+                            2.074, 1.956, 1.849, 1.777, 1.742, 1.729, 1.725, 1.729, 1.734,
+                            1.758, 1.804, 1.884, 1.991, 2.099, 2.172, 2.165, 2.074, 1.956,
+                            1.849, 1.777, 1.742, 1.727, 1.724, 1.725, 1.734, 1.758, 1.804,
+                            1.884, 1.991, 2.099, 2.172, 2.166, 2.085, 1.975, 1.869, 1.791,
+                            1.755, 1.741, 1.729, 1.733, 1.749, 1.769, 1.819, 1.904, 2.009,
+                            2.114, 2.174, 2.174, 2.118, 2.015, 1.913, 1.831, 1.791, 1.755,
+                            1.749, 1.749, 1.769, 1.811, 1.855, 1.943, 2.047, 2.139, 2.183,
+                            2.187, 2.151, 2.072, 1.979, 1.911, 1.831, 1.801, 1.791, 1.791,
+                            1.811, 1.855, 1.933, 2.006, 2.101, 2.173, 2.197, 2.189, 2.178,
+                            2.132, 2.069, 1.979, 1.913, 1.879, 1.867, 1.867, 1.891, 1.933,
+                            2.006, 2.091, 2.156, 2.195, 2.197, 2.181, 2.179, 2.178, 2.131,
+                            2.057, 1.981, 1.965, 1.965, 1.965, 1.969, 1.999, 2.083, 2.153,
+                            2.197, 2.197, 2.196
+                        ]
+                    }
+                ],
+                "calibrations_Cb": [
+                    {
+                        "ct": 3000,
+                        "table": [
+                            1.967, 1.961, 1.955, 1.953, 1.954, 1.957, 1.961, 1.963, 1.963,
+                            1.961, 1.959, 1.957, 1.954, 1.951, 1.951, 1.955, 1.961, 1.959,
+                            1.957, 1.956, 1.962, 1.967, 1.975, 1.979, 1.979, 1.975, 1.971,
+                            1.967, 1.957, 1.952, 1.951, 1.951, 1.959, 1.959, 1.959, 1.966,
+                            1.976, 1.989, 1.999, 2.004, 2.003, 1.997, 1.991, 1.981, 1.967,
+                            1.956, 1.951, 1.951, 1.959, 1.962, 1.967, 1.978, 1.993, 2.009,
+                            2.021, 2.028, 2.026, 2.021, 2.011, 1.995, 1.981, 1.964, 1.953,
+                            1.951, 1.961, 1.965, 1.977, 1.993, 2.009, 2.023, 2.041, 2.047,
+                            2.047, 2.037, 2.024, 2.011, 1.995, 1.975, 1.958, 1.953, 1.963,
+                            1.968, 1.981, 2.001, 2.019, 2.039, 2.046, 2.052, 2.052, 2.051,
+                            2.035, 2.021, 2.001, 1.978, 1.959, 1.955, 1.961, 1.966, 1.981,
+                            2.001, 2.019, 2.038, 2.043, 2.051, 2.052, 2.042, 2.034, 2.019,
+                            2.001, 1.978, 1.959, 1.954, 1.957, 1.961, 1.972, 1.989, 2.003,
+                            2.021, 2.038, 2.039, 2.039, 2.034, 2.019, 2.004, 1.988, 1.971,
+                            1.954, 1.949, 1.952, 1.953, 1.959, 1.972, 1.989, 2.003, 2.016,
+                            2.019, 2.019, 2.014, 2.003, 1.988, 1.971, 1.955, 1.948, 1.947,
+                            1.949, 1.948, 1.949, 1.957, 1.971, 1.978, 1.991, 1.994, 1.994,
+                            1.989, 1.979, 1.967, 1.954, 1.946, 1.947, 1.947, 1.949, 1.946,
+                            1.944, 1.946, 1.949, 1.954, 1.962, 1.967, 1.967, 1.963, 1.956,
+                            1.948, 1.943, 1.943, 1.946, 1.949, 1.951, 1.946, 1.944, 1.942,
+                            1.943, 1.943, 1.947, 1.948, 1.949, 1.947, 1.945, 1.941, 1.938,
+                            1.939, 1.948, 1.952
+                        ]
+                    },
+                    {
+                        "ct": 3850,
+                        "table": [
+                            1.726, 1.724, 1.722, 1.723, 1.731, 1.735, 1.743, 1.746, 1.746,
+                            1.741, 1.735, 1.729, 1.725, 1.721, 1.721, 1.721, 1.724, 1.723,
+                            1.723, 1.727, 1.735, 1.744, 1.749, 1.756, 1.756, 1.749, 1.744,
+                            1.735, 1.727, 1.719, 1.719, 1.719, 1.723, 1.723, 1.724, 1.735,
+                            1.746, 1.759, 1.767, 1.775, 1.775, 1.766, 1.758, 1.746, 1.735,
+                            1.723, 1.718, 1.716, 1.723, 1.725, 1.732, 1.746, 1.759, 1.775,
+                            1.782, 1.792, 1.792, 1.782, 1.772, 1.759, 1.745, 1.729, 1.718,
+                            1.716, 1.725, 1.729, 1.738, 1.756, 1.775, 1.785, 1.796, 1.803,
+                            1.804, 1.794, 1.783, 1.772, 1.757, 1.736, 1.722, 1.718, 1.728,
+                            1.731, 1.741, 1.759, 1.781, 1.795, 1.803, 1.806, 1.808, 1.805,
+                            1.791, 1.779, 1.762, 1.739, 1.722, 1.721, 1.727, 1.731, 1.741,
+                            1.759, 1.781, 1.791, 1.799, 1.804, 1.806, 1.801, 1.791, 1.779,
+                            1.762, 1.739, 1.722, 1.717, 1.722, 1.724, 1.733, 1.751, 1.768,
+                            1.781, 1.791, 1.796, 1.799, 1.791, 1.781, 1.766, 1.754, 1.731,
+                            1.717, 1.714, 1.718, 1.718, 1.724, 1.737, 1.752, 1.768, 1.776,
+                            1.782, 1.784, 1.781, 1.766, 1.754, 1.737, 1.724, 1.713, 1.709,
+                            1.716, 1.715, 1.716, 1.725, 1.737, 1.749, 1.756, 1.763, 1.764,
+                            1.762, 1.749, 1.737, 1.724, 1.717, 1.709, 1.708, 1.715, 1.714,
+                            1.712, 1.715, 1.722, 1.729, 1.736, 1.741, 1.742, 1.739, 1.731,
+                            1.723, 1.717, 1.712, 1.711, 1.709, 1.716, 1.714, 1.711, 1.712,
+                            1.715, 1.719, 1.723, 1.728, 1.731, 1.729, 1.723, 1.718, 1.711,
+                            1.711, 1.713, 1.713
+                        ]
+                    },
+                    {
+                        "ct": 6000,
+                        "table": [
+                            1.374, 1.372, 1.373, 1.374, 1.375, 1.378, 1.378, 1.381, 1.382,
+                            1.382, 1.378, 1.373, 1.372, 1.369, 1.365, 1.365, 1.371, 1.371,
+                            1.372, 1.374, 1.378, 1.381, 1.384, 1.386, 1.388, 1.387, 1.384,
+                            1.377, 1.372, 1.368, 1.364, 1.362, 1.369, 1.371, 1.372, 1.377,
+                            1.383, 1.391, 1.394, 1.396, 1.397, 1.395, 1.391, 1.382, 1.374,
+                            1.369, 1.362, 1.361, 1.369, 1.371, 1.375, 1.383, 1.391, 1.399,
+                            1.402, 1.404, 1.405, 1.403, 1.398, 1.391, 1.379, 1.371, 1.363,
+                            1.361, 1.371, 1.373, 1.378, 1.388, 1.399, 1.407, 1.411, 1.413,
+                            1.413, 1.411, 1.405, 1.397, 1.385, 1.374, 1.366, 1.362, 1.371,
+                            1.374, 1.379, 1.389, 1.405, 1.411, 1.414, 1.414, 1.415, 1.415,
+                            1.411, 1.401, 1.388, 1.376, 1.367, 1.363, 1.371, 1.373, 1.379,
+                            1.389, 1.405, 1.408, 1.413, 1.414, 1.414, 1.413, 1.409, 1.401,
+                            1.388, 1.376, 1.367, 1.362, 1.366, 1.369, 1.374, 1.384, 1.396,
+                            1.404, 1.407, 1.408, 1.408, 1.408, 1.401, 1.395, 1.382, 1.371,
+                            1.363, 1.359, 1.364, 1.365, 1.368, 1.375, 1.386, 1.396, 1.399,
+                            1.401, 1.399, 1.399, 1.395, 1.385, 1.374, 1.365, 1.359, 1.357,
+                            1.361, 1.363, 1.365, 1.368, 1.377, 1.384, 1.388, 1.391, 1.391,
+                            1.388, 1.385, 1.375, 1.366, 1.361, 1.358, 1.356, 1.361, 1.362,
+                            1.362, 1.364, 1.367, 1.373, 1.376, 1.377, 1.377, 1.375, 1.373,
+                            1.366, 1.362, 1.358, 1.358, 1.358, 1.361, 1.362, 1.362, 1.362,
+                            1.363, 1.367, 1.369, 1.368, 1.367, 1.367, 1.367, 1.364, 1.358,
+                            1.357, 1.358, 1.359
+                        ]
+                    }
+                ],
+                "luminance_lut": [
+                    2.716, 2.568, 2.299, 2.065, 1.845, 1.693, 1.605, 1.597, 1.596, 1.634, 1.738,
+                    1.914, 2.145, 2.394, 2.719, 2.901, 2.593, 2.357, 2.093, 1.876, 1.672, 1.528,
+                    1.438, 1.393, 1.394, 1.459, 1.569, 1.731, 1.948, 2.169, 2.481, 2.756, 2.439,
+                    2.197, 1.922, 1.691, 1.521, 1.365, 1.266, 1.222, 1.224, 1.286, 1.395, 1.573,
+                    1.747, 1.988, 2.299, 2.563, 2.363, 2.081, 1.797, 1.563, 1.376, 1.244, 1.152,
+                    1.099, 1.101, 1.158, 1.276, 1.421, 1.607, 1.851, 2.163, 2.455, 2.342, 2.003,
+                    1.715, 1.477, 1.282, 1.152, 1.074, 1.033, 1.035, 1.083, 1.163, 1.319, 1.516,
+                    1.759, 2.064, 2.398, 2.342, 1.985, 1.691, 1.446, 1.249, 1.111, 1.034, 1.004,
+                    1.004, 1.028, 1.114, 1.274, 1.472, 1.716, 2.019, 2.389, 2.342, 1.991, 1.691,
+                    1.446, 1.249, 1.112, 1.034, 1.011, 1.005, 1.035, 1.114, 1.274, 1.472, 1.716,
+                    2.019, 2.389, 2.365, 2.052, 1.751, 1.499, 1.299, 1.171, 1.089, 1.039, 1.042,
+                    1.084, 1.162, 1.312, 1.516, 1.761, 2.059, 2.393, 2.434, 2.159, 1.856, 1.601,
+                    1.403, 1.278, 1.166, 1.114, 1.114, 1.162, 1.266, 1.402, 1.608, 1.847, 2.146,
+                    2.435, 2.554, 2.306, 2.002, 1.748, 1.563, 1.396, 1.299, 1.247, 1.243, 1.279,
+                    1.386, 1.551, 1.746, 1.977, 2.272, 2.518, 2.756, 2.493, 2.195, 1.947, 1.739,
+                    1.574, 1.481, 1.429, 1.421, 1.457, 1.559, 1.704, 1.929, 2.159, 2.442, 2.681,
+                    2.935, 2.739, 2.411, 2.151, 1.922, 1.749, 1.663, 1.628, 1.625, 1.635, 1.716,
+                    1.872, 2.113, 2.368, 2.663, 2.824
+                ],
+                "sigma": 0.00381,
+                "sigma_Cb": 0.00216
+            }
+        },
+        {
+            "rpi.contrast": {
+                "ce_enable": 1,
+                "gamma_curve": [
+                    0, 0, 1024, 5040, 2048, 9338, 3072, 12356, 4096, 15312, 5120, 18051, 6144,
+                    20790, 7168, 23193, 8192, 25744, 9216, 27942, 10240, 30035, 11264, 32005,
+                    12288, 33975, 13312, 35815, 14336, 37600, 15360, 39168, 16384, 40642, 18432,
+                    43379, 20480, 45749, 22528, 47753, 24576, 49621, 26624, 51253, 28672, 52698,
+                    30720, 53796, 32768, 54876, 36864, 57012, 40960, 58656, 45056, 59954, 49152,
+                    61183, 53248, 62355, 57344, 63419, 61440, 64476, 65535, 65535
+                ]
+            }
+        },
+        {
+            "rpi.ccm": {
+                "ccms": [
+                    {
+                        "ct": 4000,
+                        "ccm": [ 1.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0 ]
+                    }
+                ]
+            }
+        },
+        {
+            "rpi.sharpen": {
+                "threshold": 0.65,
+                "limit": 0.6,
+                "strength": 1.25
+            }
+        },
+        {
+            "rpi.hdr": {
+                "MultiExposureUnmerged": {
+                    "cadence": [ 1, 2 ],
+                    "channel_map": {
+                        "short": 1,
+                        "long": 2
+                    }
+                }
+            }
+        },
+        {
+            "rpi.sync": {}
+        }
+    ]
+}